Live operations
Six loops, each on its own timer and lease. This page shows the last run of each and the live event stream.
| Loop | Last run | Result | Detail |
|---|---|---|---|
Fee collection Claims creator fees from the Pons V2 escrow through the flywheel. | 2026-11-16 16:52 UTC | Skipped | FLYWHEEL_ADDRESS is not configured (contract not deployed) |
Buyback and burn Buys Fortis within limits and verifies every burn. | 2026-11-16 16:30 UTC | Skipped | FLYWHEEL_ADDRESS is not configured (contract not deployed) |
Dispatch publication Publishes verified summaries of each period. | 2026-11-16 13:01 UTC | Skipped | No verified activity in period |
Desk cycle Runs the 58 desks: files intentions, grades outcomes. | 2026-11-16 16:52 UTC | Ok | filed=0 graded=0 awaiting=39 |
Indexer Indexes flywheel events and burns, and reconciles the ledger. | 2026-11-16 16:58 UTC | Skipped | Nothing to index yet (no flywheel or token) |
On-chain records Stamps intention, grade and dispatch fingerprints on Robinhood Chain. | 2026-11-16 16:53 UTC | Ok | intentions=0 outcomes=0 dispatches=0 |
Event stream
Every intention, outcome, claim, purchase, burn and alert, as it is recorded.
Live, refreshing every 10s
Loading activity…